JUNIOR MEN'S CANADIANS

Alberta - Leduc 747's

- Round Robin Complete

2 Wins 6 Losses

Batting Stats:

AB BA H W OB RBI R SB K Sac F% PO AS E
BOYLE, JONATHON 21 333 7 3 11 1 4 0 7 2 100 25 9 0
STUPOR, LEE 21 286 6 1 9 3 2 0 1 1 94 11 6 1
PARSONS, BRANDON 18 278 5 2 8 5 3 3 7 2 80 4 0 1
NORMAND, EVAN 12 250 3 2 5 0 1 2 5 1 100 2 3 0
JONES, CORY 23 217 5 2 8 5 3 0 2 1 98 45 1 1
MICHALSKY, KYLE 11 182 2 0 3 0 0 1 6 1 100 3 0 0
HAUSER, MIKE 19 158 3 2 6 1 2 1 3 0 94 7 9 1
EMMERTON, DUSTIN 7 143 1 1 2 0 1 0 4 0 100 4 0 0
TOMLINSON, CHASE 8 125 1 1 3 0 0 0 3 0 90 3 6 1
MCVEY, MIKE 17 118 2 2 6 1 1 0 3 0 100 36 7 0
FRIEDRICH, RYAN 21 095 2 2 9 1 3 0 5 0 93 11 17 2
MACKAY, JORDAN 9 000 0 1 1 0 0 0 7 1 50 2 1 3
Totals 187 198 37 19 71 17 20 7 53 9 95 153 59 10
Opponents 202 292 59 29 102 36 40 4 50 8 98 159 61 5

Pitching Stats:

Wins Loss ERA W K HP H IP
BOYLE, JONATHON 0 0 0.00 1 2 0 1 1.0
STUPOR, LEE 1 4 3.50 13 37 1 41 36.0
MCVEY, MIKE 0 1 7.00 1 2 0 5 3.0
NORMAND, EVAN 0 0 7.88 11 9 1 7 8.0
JONES, CORY 1 1 11.67 3 0 0 5 3.0
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com