JUNIOR MEN'S CANADIANS

Sooke Jr. A's

- Round Robin Complete

0 Wins 8 Losses

Batting Stats:

AB BA H W OB RBI R SB K Sac F% PO AS E
ABREY, BRYAN 23 435 10 0 13 1 1 2 0 0 90 16 2 2
COOPER, JARED 19 263 5 4 11 2 2 0 4 2 98 37 3 1
EVANS, ROGER 12 250 3 0 3 1 0 0 6 0 67 2 0 1
ROSS, KERRY 21 238 5 1 7 0 2 0 9 1 100 7 6 0
HUNTER, BLAKE 21 238 5 1 9 2 1 0 3 0 96 21 5 1
COWICK, KYLE 21 190 4 2 7 2 3 0 7 0 100 20 1 0
DUNN, RYAN 11 182 2 0 2 0 0 0 3 0 80 3 1 1
KOSTER, SHAWN 6 167 1 2 3 0 1 0 1 0 100 4 7 0
OATES, LUCAS 20 150 3 3 6 1 2 0 7 0 100 2 3 0
HALDANE, RYAN 21 143 3 3 7 0 0 0 8 2 90 18 9 3
BANNER, KRIS 11 091 1 1 3 0 0 0 5 2 100 2 7 0
KOSTER, DARREN 14 071 1 2 3 1 1 0 3 0 93 13 1 1
LIEPH, SCOTT 4 000 0 0 1 0 0 0 3 0 92 5 7 1
Totals 204 211 43 19 75 10 13 2 59 7 95 150 52 11
Opponents 204 314 64 21 113 32 40 7 34 10 98 168 68 5

Pitching Stats:

Wins Loss ERA W K HP H IP
COOPER, JARED 0 0 2.10 1 3 1 5 3.3
LIEPH, SCOTT 0 4 3.46 10 18 4 31 28.3
KOSTER, SHAWN 0 4 8.02 10 13 5 28 18.3
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com