JUNIOR MEN'S CANADIANS

Ontario 2 - Fingal Scott Kennedy Sports Juniors

- Round Robin Complete

4 Wins 4 Losses

Batting Stats:

AB BA H W OB RBI R SB K Sac F% PO AS E
PINATSIS, STEVEN 25 400 10 2 14 2 2 0 4 0 100 12 1 0
SNIDER, ADAM 25 360 9 1 11 5 6 1 3 1 75 13 14 9
CAMPBELL, CODY 20 350 7 1 10 5 4 1 5 0 90 7 2 1
LANGFORD, JOEL 21 286 6 7 14 3 8 1 3 0 97 18 13 1
EICHENBERGER, KEVIN 7 286 2 1 3 2 1 2 2 0 63 4 1 3
POTMA, TAYLOR 18 278 5 2 7 1 2 3 2 0 100 33 6 0
LANG, JAMIE 4 250 1 0 1 0 3 1 3 0 100 2 0 0
HAIGHT, KEENAN 22 182 4 1 6 0 1 0 4 1 100 39 4 0
SAULT, MATT 18 111 2 5 10 2 4 1 6 0 100 2 0 0
LYNCH, TYLER 18 111 2 0 5 2 1 0 3 0 94 17 0 1
NOVIS, ANDREW 10 100 1 1 2 0 0 0 7 1 100 4 0 0
GOLEM, BRODIE 17 059 1 0 3 0 2 0 6 0 100 4 1 0
HARGROVE, CHAD 0 000 0 0 0 0 0 0 0 0 83 2 3 1
KING, MARK 4 000 0 0 0 0 2 0 3 0 100 4 0 0
AHERNS, ANDY 0 000 0 0 0 0 0 0 0 0 100 0 2 0
MAUS, BRYAN 4 000 0 0 0 0 1 0 2 0 67 0 2 1
ARSENAULT, TYLER 0 000 0 0 0 0 0 0 0 0 100 0 5 0
Totals 213 235 50 21 86 22 37 10 53 3 93 161 54 17
Opponents 222 261 58 25 108 34 51 3 35 6 94 160 53 13

Pitching Stats:

Wins Loss ERA W K HP H IP
GOLEM, BRODIE 0 0 2.10 1 2 0 3 3.3
HARGROVE, CHAD 4 0 2.41 8 22 2 20 29.0
AHERNS, ANDY 0 2 9.19 6 3 1 16 10.7
ARSENAULT, TYLER 0 1 12.47 10 8 0 19 10.7
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com