JUNIOR MEN'S CANADIANS

Quebec - Equipe Quebec Juniors

- Round Robin Complete

1 Wins 7 Losses

Batting Stats:

AB BA H W OB RBI R SB K Sac F% PO AS E
HUGUES LAVALLEE, PIERRE 20 450 9 4 13 0 4 1 1 1 100 4 0 0
DARVEAU, JONATHON 27 444 12 1 14 1 4 1 5 1 100 32 3 0
ROY, MATHIEU 22 318 7 3 13 4 5 1 1 1 91 10 0 1
VALLIERES, JEAN-BENOIT 19 316 6 1 8 3 3 0 3 0 96 16 7 1
PATRY, ETIENNE 14 286 4 1 8 1 3 1 3 1 95 20 19 2
GONTHIER, PASCAL 7 286 2 2 4 0 0 0 2 0 75 1 5 2
LAPOINTE, DOMINIC 9 222 2 0 4 1 3 0 1 0 92 9 2 1
VERMETTE, MATHIEU 15 200 3 1 5 1 0 0 0 1 100 2 13 0
FOURNIER, YVAN 11 182 2 3 6 0 0 1 7 0 80 4 0 1
BOUCHER, GUILLAUME 6 167 1 0 3 4 1 0 1 0 89 0 8 1
DARVEAU, KEVIN 6 167 1 0 2 0 2 0 1 0 100 5 2 0
LESSARD, MATHIEU 13 154 2 2 5 0 1 2 3 0 82 7 11 4
GREER, MATTHEW 13 154 2 3 5 2 1 0 5 0 85 2 9 2
ROY, JEAN-SIMON 13 077 1 1 3 0 0 0 1 0 95 16 2 1
LAPOINTE, LUKAS 7 000 0 0 2 0 0 0 5 0 100 25 0 0
Totals 202 267 54 22 95 17 27 7 39 5 94 153 81 16
Opponents 208 279 58 25 109 41 56 11 28 13 96 155 65 10

Pitching Stats:

Wins Loss ERA W K HP H IP
HUGUES LAVALLEE, PIERRE 0 0 0.00 0 0 0 1 .3
DARVEAU, KEVIN 0 0 0.00 0 1 0 0 2.0
PATRY, ETIENNE 0 0 2.33 4 1 0 3 3.0
VALLIERES, JEAN-BENOIT 0 1 3.39 4 3 2 11 10.3
BOUCHER, GUILLAUME 1 2 4.40 8 15 0 21 20.7
GONTHIER, PASCAL 0 2 7.68 8 7 2 19 13.7
GREER, MATTHEW 0 0 21.00 1 1 1 3 1.0
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com