JUNIOR MEN'S CANADIANS

Saskatchewan - SK1- F.S.I.N. Chiefs

- Round Robin Complete

6 Wins 2 Losses

Batting Stats:

AB BA H W OB RBI R SB K Sac F% PO AS E
KESHANE, DUSTIN 8 375 3 0 3 2 2 0 3 1 100 1 8 0
RYAN, STEVEN 14 357 5 1 7 1 6 3 3 0 92 4 7 1
IRON, DENNIS 18 278 5 2 10 3 7 0 3 0 100 10 5 0
CASEY, BRENT 23 261 6 1 10 3 5 0 8 0 100 6 1 0
WALKER, TYLER 4 250 1 0 1 0 0 0 1 0 100 2 0 0
WATSON, ANDREW 13 231 3 0 4 0 1 0 6 0 100 5 2 0
DAUVIN, TRAVIS 20 200 4 2 8 2 1 0 8 0 91 18 2 2
BROOKS, CASEY 12 167 2 0 3 1 2 1 2 0 100 31 1 0
THOMAS, MYLES 13 154 2 0 2 3 1 0 7 0 93 13 1 1
BEAR, ALFRED 14 143 2 5 7 1 0 0 3 0 98 47 3 1
POTSKIN, JESSIN 7 143 1 3 4 0 0 0 3 0 100 4 1 0
KINISTINO, ANTHONY 15 133 2 2 6 1 2 0 1 0 100 8 3 0
PEIGAN, RONNIE 23 130 3 1 8 5 2 0 6 2 80 8 0 2
WALKER, TERRELL 18 056 1 1 3 2 1 0 3 1 81 5 8 3
BITTERNOSE, JARED 2 000 0 0 0 0 0 0 2 0 100 1 0 0
DUROCHER, DARREN 3 000 0 0 0 0 0 0 1 0 N/A 0 0 0
Totals 207 193 40 18 76 24 30 4 60 4 95 163 42 10
Opponents 206 218 45 12 71 12 20 8 79 6 95 165 70 12

Pitching Stats:

Wins Loss ERA W K HP H IP
KESHANE, DUSTIN 5 0 1.26 3 66 3 27 39.0
DAUVIN, TRAVIS 1 2 3.20 9 13 2 18 15.3
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com