JUNIOR MEN'S CANADIANS

Saskatchewan - SK2 - Saskatchewan Diamondbacks

- Round Robin Complete

4 Wins 4 Losses

Batting Stats:

AB BA H W OB RBI R SB K Sac F% PO AS E
EWANCHUK, BRANDON 4 500 2 0 2 0 1 0 2 1 100 1 0 0
WALCHUK, BRAD 19 316 6 1 10 3 4 1 4 1 88 7 0 1
OWCHAR, LUCAS 10 300 3 0 3 0 1 0 4 0 80 3 1 1
BEIERLE, COLBY 27 259 7 1 10 4 5 0 6 0 95 9 11 1
RIVETT, KYLE 20 250 5 2 9 1 3 0 5 2 100 34 8 0
CASAVANT, BRETT 22 227 5 2 7 2 3 0 6 0 90 14 14 3
HRYCUIK, KYLE 22 182 4 2 8 4 4 0 7 1 100 34 9 0
MUGFORD, KURTIS 16 125 2 1 6 0 1 0 3 0 95 58 3 3
SPIGOTT, BOBBY 8 125 1 3 6 0 2 0 4 0 100 2 5 0
TEBAY, SHELDON 16 062 1 1 2 1 0 0 3 1 100 4 0 0
ROBIN, MATT 18 056 1 1 4 0 1 0 6 0 64 1 6 4
GROSS, RYAN 8 000 0 1 2 0 0 0 2 0 100 4 0 0
WOODS, BRADY 2 000 0 0 0 0 0 0 1 0 100 1 4 0
CLEGHORN, TYSON 4 000 0 1 1 1 0 0 3 0 100 2 0 0
Totals 196 189 37 16 70 16 25 1 56 6 95 174 61 13
Opponents 222 207 46 18 84 19 29 9 69 3 96 165 70 10

Pitching Stats:

Wins Loss ERA W K HP H IP
CASAVANT, BRETT 0 1 0 0 0 0 .0
WOODS, BRADY 2 0 2.22 9 39 3 13 28.3
HRYCUIK, KYLE 2 0 3.50 4 23 1 26 22.0
BEIERLE, COLBY 0 1 4.57 5 7 0 7 7.7
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com