JUNIOR MEN'S CANADIANS

Ontario 1- Waterloo Hallman Twins

- Round Robin Complete

4 Wins 4 Losses

Batting Stats:

AB BA H W OB RBI R SB K Sac F% PO AS E
VANWYCK, JOEL 1 1000 1 0 1 0 2 3 0 0 100 1 3 0
GRIFFIN, BRAD 2 500 1 0 1 0 2 1 0 0 67 2 0 1
UNDERWOOD, BLAKE 21 381 8 2 11 3 4 3 2 0 100 6 0 0
HAUCK, BRADY 19 263 5 0 7 3 2 0 2 1 100 12 12 0
VITULLO, ROBERT 20 250 5 0 7 2 0 1 4 0 100 0 5 0
STAGG, MATT 15 200 3 1 4 0 1 0 7 1 77 4 13 5
MCLEAN, ANDY 15 200 3 1 4 0 2 0 4 0 90 8 1 1
WARD, KEVIN 15 200 3 0 4 1 4 0 4 2 91 7 13 2
VANWYCK, ADAM 16 188 3 0 3 1 2 0 3 0 100 5 1 0
TINLINE, COREY 17 176 3 3 8 1 2 2 4 0 91 5 5 1
ALBRECHT, JAKE 19 158 3 0 7 2 0 1 4 3 98 38 4 1
RAYMER, LUKE 10 000 0 0 1 0 0 0 6 0 89 2 6 1
JACKSON, COREY 6 000 0 0 0 1 0 0 1 0 100 50 3 0
SCHWARTZENTRUBER, DARRYL 4 000 0 0 0 0 0 0 1 0 50 1 0 1
FREDE, BRETT 6 000 0 1 1 0 0 1 3 0 100 4 0 0
Totals 186 204 38 8 59 14 21 12 45 7 94 145 66 13
Opponents 181 215 39 16 69 11 18 6 37 5 95 150 56 10

Pitching Stats:

Wins Loss ERA W K HP H IP
MCLEAN, ANDY 1 0 0.00 6 1 0 5 5.0
VITULLO, ROBERT 2 1 1.56 4 16 1 15 18.0
RAYMER, LUKE 1 3 1.93 6 20 1 19 25.3
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com