Round Robin - Games G1 to G45

AB - Irma Jr. Elite

2 Wins 7 Losses

Batting Stats:

AP AB BA W H 1B 2B 3B HR R OB% RBI HP Sac SA SB% K
LEE STUPOR 31 26 346 2 9 6 3 0 0 2 43 4 0 3 462 0 3
KYLE PARSONS 22 20 300 0 6 5 1 0 0 1 30 0 0 2 350 0 2
JON BOYLE 34 31 290 3 9 4 3 0 2 7 41 3 0 0 581 N/A 1
KYLE MICHALSKY 30 28 286 1 8 5 0 1 2 8 41 4 0 1 571 N/A 9
MIKE MCVEY 24 20 250 4 5 5 0 0 0 2 42 1 0 0 250 N/A 3
CHASE TOMLINSON 25 22 227 3 5 2 1 2 0 2 36 2 0 0 455 N/A 8
BRANDON PARSONS 23 22 227 0 5 4 1 0 0 1 27 1 0 1 273 100 9
DEREK GERVAIS 22 19 211 3 4 3 1 0 0 0 32 1 0 0 263 0 4
MIKE HAUSER 17 16 125 0 2 1 0 1 0 1 25 0 0 1 250 N/A 1
RYAN FRIEDRICH 18 17 118 1 2 1 1 0 0 1 17 0 0 0 176 N/A 3
CARY JACOBSEN 11 9 111 1 1 1 0 0 0 0 36 0 1 0 111 100 3
JEFF LESKOW 13 12 000 0 0 0 0 0 0 0 8 0 0 1 000 N/A 6
SHANE CUSACK 0 0 000 0 0 0 0 0 0 0 N/A 0 0 0 000 N/A 0
BRAYDEN BURR 4 4 000 0 0 0 0 0 0 0 25 0 0 0 000 N/A 0
DARCY TOMLINSON 1 1 000 0 0 0 0 0 0 0 0 0 0 0 000 N/A 0

Pitching Stats:

Catching Stats:



Page produced by Score-It: www.scoreit.com