All Games - Round Robin and Championship Round

All Teams

Batting Stats:

Pitching Stats:

ERA IP Bat Wins H R P BP BP% W KP KP% K
KEVIN BUCKLEY ONTARIO 1 (SCARBOROUGH WOLVERINES) 0.78 18.0 72 3 12 2 87 20 23 5 67 77 14
ANDY SKELTON ONTARIO 1 (SCARBOROUGH WOLVERINES) 2.04 34.3 142 3 20 10 198 78 39 19 120 61 39
COLBY BEIERLE SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 2.10 16.7 72 1 9 5 142 59 42 12 83 58 22
CORY AVERY ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 3.03 39.3 163 3 36 17 193 39 20 9 154 80 26
JORDAN MACDONALD ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 3.26 38.7 169 4 33 18 209 57 27 14 152 73 19
DUSTIN VEENHOF ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 3.28 21.3 94 1 23 10 108 22 20 6 86 80 15
BRADY WOODS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 3.34 35.7 154 3 32 17 204 42 21 8 162 79 48
ANDREW SCOTT ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 3.82 25.7 114 2 29 14 142 34 24 5 108 76 14
KYLE HRYCUIK SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 4.00 14.0 63 1 11 8 131 61 47 8 70 53 13
DAN MARTIN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 4.09 25.7 109 3 22 15 129 28 22 7 101 78 30
LEE STUPOR ALBERTA (IRMA JUNIOR ELITE) 4.10 42.7 186 1 36 25 221 55 25 14 166 75 30
GUILLAUME BOUCHER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 4.60 24.3 120 2 31 16 163 59 36 15 104 64 12
WAYNE BRUCE NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 4.71 38.7 171 3 46 26 198 39 20 9 159 80 11
DONNELLY ARCHIBALD NOVA SCOTIA (EAST HANTS HENCHMEN) 4.77 14.7 69 0 15 10 93 33 35 8 60 65 10
KYLE COLES ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 4.94 11.3 55 1 15 8 67 17 25 4 50 75 8
LUKE LEAHY ONTARIO 1 (SCARBOROUGH WOLVERINES) 5.01 22.3 98 3 19 16 134 48 36 12 86 64 22
DAVID JUNIPER ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 5.25 36.0 168 3 37 27 213 68 32 17 145 68 27
STEVE THOMAS NOVA SCOTIA (EAST HANTS HENCHMEN) 5.37 30.0 142 3 49 23 213 55 26 8 158 74 15
JARED COOPER B.C. (SOOKE PEMBERTON HOMES ROYALS) 5.44 18.0 86 1 20 14 116 43 37 10 73 63 9
KYLE LINTON ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 6.10 20.7 86 2 20 18 101 21 21 5 80 79 13
JEAN BENOIT VALLIERES QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 6.16 19.3 94 2 23 17 139 42 30 9 97 70 11
SHELDON KEOUGH NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 7.16 14.7 74 1 16 15 101 38 38 9 63 62 8
SHAWN KOSTER B.C. (SOOKE PEMBERTON HOMES ROYALS) 7.38 24.7 122 1 32 26 145 33 23 7 112 77 18
ANDY MCCLEAN ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 7.70 10.0 50 0 17 11 62 16 26 4 46 74 6
PASCAL GONTHIER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 8.50 14.0 73 0 19 17 138 59 43 10 79 57 10
JEFF LESKOW ALBERTA (IRMA JUNIOR ELITE) 9.39 12.7 65 0 17 17 85 28 33 6 57 67 7
ANDREW MURPHY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 10.32 19.7 107 1 31 29 149 58 39 14 91 61 4
WADE GOOGOO NOVA SCOTIA (EAST HANTS HENCHMEN) 12.47 10.7 64 0 16 19 100 49 49 11 51 51 9
TIM FREEMAN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) .0 0 1 0 0 0 0 N/A 0 0 N/A 0
NOLAN KREIS ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 0.00 1.0 2 0 0 0 2 0 0 0 2 100 2
STEVE PITTMAN NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 0.00 1.0 3 0 0 0 3 0 0 0 3 100 0
GRAHAM MCNABB ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 4.94 5.7 30 0 4 4 54 34 63 8 20 37 3
BOBBY SILL NOVA SCOTIA (EAST HANTS HENCHMEN) 5.25 1.3 8 0 2 1 11 4 36 1 7 64 0
ANDREW MCCARTHY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 6.00 2.3 10 0 2 2 13 4 31 1 9 69 2
CODY GROSS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 6.30 3.3 16 0 3 3 25 12 48 2 13 52 6
MIKE MCVEY ALBERTA (IRMA JUNIOR ELITE) 6.46 8.7 38 0 9 8 41 6 15 1 35 85 8
CHAD HARGROVE ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 9.33 3.0 15 0 4 4 21 8 38 2 13 62 1
BRAYDEN BURR ALBERTA (IRMA JUNIOR ELITE) 10.50 .7 5 0 2 1 5 1 20 0 4 80 0
MATTHEW GREER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 12.60 5.0 28 0 8 9 31 4 13 1 27 87 5
BYRON JEROME B.C. (SOOKE PEMBERTON HOMES ROYALS) 15.75 9.3 60 0 14 21 99 53 54 13 46 46 6
ALEX EHRLICH ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 21.00 .7 5 0 1 2 11 8 73 2 3 27 0
JEREMY LOCKE NOVA SCOTIA (EAST HANTS HENCHMEN) 26.25 2.7 20 0 2 10 47 36 77 9 11 23 4
KRIS WRIGHT ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 42.00 .3 5 0 1 2 4 0 0 0 4 100 0
CORY DEARMAN NOVA SCOTIA (EAST HANTS HENCHMEN) 52.50 .7 8 0 5 5 8 0 0 0 8 100 2
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com