Championship Round - games C1 to C10

All Teams

Batting Stats:

Pitching Stats:

ERA IP Bat Wins H R P BP BP% W KP KP% K
ANDY SKELTON ONTARIO 1 (SCARBOROUGH WOLVERINES) 1.24 17.0 69 2 8 3 101 44 44 11 57 56 23
BRADY WOODS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 4.06 10.3 45 0 11 6 48 5 10 1 43 90 11
WAYNE BRUCE NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 4.54 12.3 53 1 15 8 59 8 14 2 51 86 2
CORY AVERY ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 4.67 15.0 67 0 16 10 88 27 31 6 61 69 15
ANDREW SCOTT ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 5.56 11.3 51 1 13 9 72 22 31 2 50 69 6
DAN MARTIN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 7.00 10.0 49 1 13 10 60 17 28 5 43 72 11
JORDAN MACDONALD ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 0.00 5.7 20 0 3 0 20 0 0 0 20 100 3
PASCAL GONTHIER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 0.00 .7 2 0 0 0 2 0 0 0 2 100 1
STEVE PITTMAN NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 0.00 1.0 3 0 0 0 3 0 0 0 3 100 0
DAVID JUNIPER ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 1.00 7.0 28 1 5 1 34 9 26 2 25 74 6
LUKE LEAHY ONTARIO 1 (SCARBOROUGH WOLVERINES) 5.25 4.0 21 1 5 3 30 12 40 3 18 60 5
KYLE HRYCUIK SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 5.25 2.7 12 0 2 2 18 8 44 1 10 56 2
GUILLAUME BOUCHER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 5.25 4.0 22 0 9 3 25 4 16 1 21 84 2
DUSTIN VEENHOF ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 7.50 4.7 22 0 7 5 31 12 39 3 19 61 2
KYLE LINTON ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 7.74 6.3 29 1 8 7 35 9 26 2 26 74 3
ANDREW MURPHY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 7.74 6.3 30 0 9 7 36 8 22 2 28 78 0
STEVE THOMAS NOVA SCOTIA (EAST HANTS HENCHMEN) 10.50 5.3 31 0 12 8 43 16 37 4 27 63 1
JEAN BENOIT VALLIERES QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 12.00 2.3 15 0 6 4 21 8 38 2 13 62 2
WADE GOOGOO NOVA SCOTIA (EAST HANTS HENCHMEN) 21.00 .3 4 0 1 1 7 5 71 1 2 29 1
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com