Round Robin - Games G1 to G45

All Teams

Fielding Stats:

FI F AS PO E F%
BARRY (BL) SPAVIER SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 55.0 82 7 74 1 99
BEN TEE ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 57.3 65 1 61 3 95
JARED CLANCY ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 51.0 61 3 58 0 100
PATRICK STEWART NOVA SCOTIA (EAST HANTS HENCHMEN) 54.3 58 3 53 2 97
JON BOYLE ALBERTA (IRMA JUNIOR ELITE) 64.7 55 14 41 0 100
RYAN JAYNES ONTARIO 1 (SCARBOROUGH WOLVERINES) 46.7 51 3 47 1 98
STEVE SAVARD QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 55.7 47 6 37 4 91
FRANK LANG ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 48.0 44 3 41 0 100
NATHAN BAUMAN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 46.7 44 1 43 0 100
LARS NUBERG B.C. (SOOKE PEMBERTON HOMES ROYALS) 45.3 41 1 40 0 100
JUSTIN GILL NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 56.7 40 22 16 2 95
CHRIS LEWIS ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 56.0 39 17 21 1 97
TRAVIS MARTIN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 41.3 37 3 34 0 100
ADAM LEWIS NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 26.7 36 2 33 1 97
ETIENNE PATRY QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 55.7 36 18 17 1 97
STEFFAN WALMA ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 52.0 34 23 7 4 88
ANDY DAVEY ONTARIO 1 (SCARBOROUGH WOLVERINES) 29.7 34 2 32 0 100
MIKE MCVEY ALBERTA (IRMA JUNIOR ELITE) 45.0 33 7 26 0 100
RYAN BOLAND NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 56.7 33 2 27 4 88
LEE STUPOR ALBERTA (IRMA JUNIOR ELITE) 63.7 32 13 17 2 94
DARREN KOSTER B.C. (SOOKE PEMBERTON HOMES ROYALS) 52.0 31 2 29 0 100
ANDREW CHASE NOVA SCOTIA (EAST HANTS HENCHMEN) 50.3 31 14 15 2 94
BRANDON HORN ONTARIO 1 (SCARBOROUGH WOLVERINES) 53.7 31 17 11 3 90
TIM FREEMAN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 49.0 31 21 10 0 100
LAURIE ISENOR NOVA SCOTIA (EAST HANTS HENCHMEN) 42.3 30 1 28 1 97
RYAN FRIEDRICH ALBERTA (IRMA JUNIOR ELITE) 57.7 29 17 10 2 93
KYLE RIVETT SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 37.7 28 1 26 1 96
JOSH BROHMAN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 51.0 28 18 9 1 96
MIKE HAUSER ALBERTA (IRMA JUNIOR ELITE) 38.0 27 11 15 1 96
KYLE MACK ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 42.3 27 3 24 0 100
CRAIG EDMUNDS NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 28.7 26 1 24 1 96
KYLE HRYCUIK SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 39.7 26 6 18 2 92
MATHIEU LESSARD QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 43.7 26 17 7 2 92
JEFF LESKOW ALBERTA (IRMA JUNIOR ELITE) 34.3 25 5 20 0 100
SHAWN KOSTER B.C. (SOOKE PEMBERTON HOMES ROYALS) 46.7 25 13 11 1 96
BRETT CASAVANT SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 56.7 25 10 10 5 80
JEAN BENOIT VALLIERES QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 29.3 25 8 14 3 88
ALEXANDRE BELANGER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 16.3 25 0 23 2 92
RICHARD GRAY B.C. (SOOKE PEMBERTON HOMES ROYALS) 52.0 24 8 11 5 79
MIKE ROANTREE ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 44.3 24 13 9 2 92
JOHNATHON GUNN NOVA SCOTIA (EAST HANTS HENCHMEN) 54.3 24 11 12 1 96
SHANE O'BRIEN NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 49.7 24 12 11 1 96
ANDREW SCOTT ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 29.3 24 4 18 2 92
CHASE TOMLINSON ALBERTA (IRMA JUNIOR ELITE) 56.0 23 13 8 2 91
KYLE LLOYD ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 57.3 23 14 7 2 91
ERIC REMPLE B.C. (SOOKE PEMBERTON HOMES ROYALS) 46.0 22 4 13 5 77
CHRIS BROWN ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 39.3 22 5 17 0 100
DUNCAN GRAY B.C. (SOOKE PEMBERTON HOMES ROYALS) 52.0 21 12 8 1 95
JAY DUFFY NOVA SCOTIA (EAST HANTS HENCHMEN) 49.3 21 12 7 2 90
CONOR MCTERNAN ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 33.0 21 12 9 0 100
BRENT THOMPSON ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 41.0 21 11 9 1 95
BRAD EZEKIEL NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 56.7 20 3 16 1 95
JAMIE PURDON ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 64.0 20 15 2 3 85
MARK LEWIS ONTARIO 1 (SCARBOROUGH WOLVERINES) 25.0 20 4 15 1 95
ALAIN CAMERON TURGEON QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 33.0 20 0 18 2 90
JARED COOPER B.C. (SOOKE PEMBERTON HOMES ROYALS) 52.0 19 5 14 0 100
AARON HARVEY NOVA SCOTIA (EAST HANTS HENCHMEN) 54.3 19 2 17 0 100
MIKE GREGORY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 33.0 19 7 11 1 95
ANDY SKELTON ONTARIO 1 (SCARBOROUGH WOLVERINES) 29.3 19 2 17 0 100
KRIS WRIGHT ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 37.0 19 3 13 3 84
JEAN SIMON ROY QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 24.3 18 2 16 0 100
BRAD WALCHUK SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 45.0 17 5 10 2 88
RICHARD COLIN-THOME ONTARIO 1 (SCARBOROUGH WOLVERINES) 53.7 17 14 3 0 100
DEREK GERVAIS ALBERTA (IRMA JUNIOR ELITE) 14.0 16 0 16 0 100
NATHAN MOFFAT ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 43.0 15 0 14 1 93
JOSH LEE NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 32.0 15 2 13 0 100
MARC JOHNSON ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 53.0 15 2 13 0 100
ALEX EHRLICH ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 18.0 15 0 14 1 93
BRANDON PARSONS ALBERTA (IRMA JUNIOR ELITE) 58.7 14 0 12 2 86
KYLE MICHALSKY ALBERTA (IRMA JUNIOR ELITE) 57.7 14 1 13 0 100
JOHN NAYLOR B.C. (SOOKE PEMBERTON HOMES ROYALS) 46.0 14 1 12 1 93
ADAM DAY NOVA SCOTIA (EAST HANTS HENCHMEN) 23.7 14 1 13 0 100
AARON FRASER ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 64.0 14 1 12 1 93
MATTHIEU ROY QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 55.7 14 2 10 2 86
ADAM SNIDER ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 39.0 14 9 4 1 93
BYRON JEROME B.C. (SOOKE PEMBERTON HOMES ROYALS) 18.0 13 2 9 2 85
COLBY BEIERLE SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 27.3 13 7 5 1 92
BLAKE UNDERWOOD ONTARIO 1 (SCARBOROUGH WOLVERINES) 53.7 13 0 13 0 100
GUILLAUME BOUCHER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 27.7 13 11 2 0 100
CARY JACOBSEN ALBERTA (IRMA JUNIOR ELITE) 33.7 12 4 7 1 92
TRENT MACKEIL NOVA SCOTIA (EAST HANTS HENCHMEN) 48.7 12 2 9 1 92
JOHN MCNABB ONTARIO 1 (SCARBOROUGH WOLVERINES) 30.7 12 8 4 0 100
MATTHEW GREER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 32.0 12 7 3 2 83
MATHIEU VERMETTE QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 49.7 12 3 7 2 83
DAN MARTIN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 22.3 12 3 9 0 100
GRAHAM MCNABB ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 28.3 12 3 9 0 100
SHELDON KEOUGH NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 45.7 11 8 2 1 91
AXEL GUSKJOLEN SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 51.7 11 0 9 2 82
BEN WIDEMAN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 58.0 11 1 10 0 100
DARCEY COOK ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 37.0 10 2 8 0 100
MAXIME BRETON QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 14.0 10 0 9 1 90
KYLE PARSONS ALBERTA (IRMA JUNIOR ELITE) 51.0 9 0 8 1 89
GORD FISHER B.C. (SOOKE PEMBERTON HOMES ROYALS) 28.0 9 2 5 2 78
JORDAN MACDONALD ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 33.0 9 5 2 2 78
JASON MILLER ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 14.0 9 0 9 0 100
JAKE TAYLOR ONTARIO 1 (SCARBOROUGH WOLVERINES) 32.7 9 3 6 0 100
ANDREW MURPHY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 13.3 8 7 0 1 88
GEOFF MARTIN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 36.7 8 1 7 0 100
STEVE THOMAS NOVA SCOTIA (EAST HANTS HENCHMEN) 24.7 7 7 0 0 100
WAYNE BRUCE NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 37.3 7 2 5 0 100
DREW BARTON ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 29.0 7 0 7 0 100
WADE GOOGOO NOVA SCOTIA (EAST HANTS HENCHMEN) 15.3 6 3 1 2 67
ANDREW MCCARTHY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 22.0 6 3 2 1 83
DAVID JUNIPER ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 29.0 6 6 0 0 100
SHELDON TEBAY SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 31.0 6 0 6 0 100
CORY AVERY ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 35.0 6 4 2 0 100
SCOTT MILLS ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 11.3 5 0 3 2 60
STEVE PITTMAN NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 30.0 5 0 5 0 100
DUSTIN VEENHOF ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 16.7 5 3 1 1 80
KURTIS MUGFORD SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 25.7 5 2 3 0 100
ANTHONY PARADISO ONTARIO 1 (SCARBOROUGH WOLVERINES) 47.7 5 0 5 0 100
LUKE LEAHY ONTARIO 1 (SCARBOROUGH WOLVERINES) 18.3 5 5 0 0 100
MIKE DAMBROSIO ONTARIO 1 (SCARBOROUGH WOLVERINES) 6.0 5 0 5 0 100
CHAD LOWERY ONTARIO 1 (SCARBOROUGH WOLVERINES) 17.0 5 5 0 0 100
DUSTIN EWASHINA B.C. (SOOKE PEMBERTON HOMES ROYALS) 30.0 4 0 4 0 100
KYLE LINTON ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 14.3 4 4 0 0 100
CRAIG MCGARVEY ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 36.3 4 0 4 0 100
ANDREW WEMP ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 18.0 4 0 3 1 75
DONNELLY ARCHIBALD NOVA SCOTIA (EAST HANTS HENCHMEN) 14.7 4 2 1 1 75
RYAN GROSS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 39.3 4 0 4 0 100
BOBBY SPIGOTT SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 19.3 4 3 1 0 100
KEVIN BUCKLEY ONTARIO 1 (SCARBOROUGH WOLVERINES) 18.0 4 3 1 0 100
BRIAN CULLITON ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 7.0 4 0 3 1 75
BRENT MILLS ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 17.3 3 0 3 0 100
JEREMY LOCKE NOVA SCOTIA (EAST HANTS HENCHMEN) 11.7 3 0 3 0 100
CORY DEARMAN NOVA SCOTIA (EAST HANTS HENCHMEN) 30.3 3 1 2 0 100
SHANE KELLY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 12.7 3 0 3 0 100
MATT MURPHY ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 24.0 3 0 3 0 100
BRADY WOODS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 25.3 3 2 1 0 100
LANE HILDEBRANDT SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 5.7 3 2 1 0 100
JONATHON DARVEAU QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 50.7 3 0 3 0 100
PASCAL GONTHIER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 13.3 3 2 1 0 100
KYLE COLES ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 11.3 3 3 0 0 100
JEFF HANSEN ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 24.0 2 0 2 0 100
BOBBY SILL NOVA SCOTIA (EAST HANTS HENCHMEN) 4.0 2 1 1 0 100
TREVOR HEFFERNAN NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 2.0 2 1 1 0 100
MATT KUHL ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 15.0 2 1 0 1 50
CHAD HARGROVE ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 5.0 2 0 2 0 100
CODY GROSS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 42.3 2 1 1 0 100
LEE STEVENS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 5.0 2 0 1 1 50
BRENT FREEMAN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 12.3 2 2 0 0 100
CALE MILLEN ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 12.0 1 0 1 0 100
ANDY MCCLEAN ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 13.0 1 1 0 0 100
COLLIN DILLON NOVA SCOTIA (EAST HANTS HENCHMEN) 9.3 1 0 1 0 100
TYLER MCDONALD NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 7.0 1 0 1 0 100
DAN BURNHAM ONTARIO 1 (SCARBOROUGH WOLVERINES) 4.0 1 0 1 0 100
BRADEN WYLIE ONTARIO 1 (SCARBOROUGH WOLVERINES) 17.0 1 0 1 0 100
SHANE CUSACK ALBERTA (IRMA JUNIOR ELITE) .0 0 0 0 0 N/A
BRAYDEN BURR ALBERTA (IRMA JUNIOR ELITE) 6.7 0 0 0 0 N/A
DARCY TOMLINSON ALBERTA (IRMA JUNIOR ELITE) .0 0 0 0 0 N/A
RYAN HALDANE B.C. (SOOKE PEMBERTON HOMES ROYALS) .0 0 0 0 0 N/A
BLAKE HUNTER B.C. (SOOKE PEMBERTON HOMES ROYALS) .0 0 0 0 0 N/A
LUCAS MCNEILL ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) .0 0 0 0 0 N/A
TYLER HAWES NOVA SCOTIA (EAST HANTS HENCHMEN) .0 0 0 0 0 N/A
NOLAN KREIS ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 1.0 0 0 0 0 N/A
AARON TRUDE ONTARIO 1 (SCARBOROUGH WOLVERINES) .0 0 0 0 0 N/A
PIERRE HUGHES LAVALLEE QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) .0 0 0 0 0 N/A
SHAWN LAFRAMBROISE QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) .0 0 0 0 0 N/A

Pitching Stats:

Catching Stats:



Page produced by Score-It: www.scoreit.com