Round Robin - Games G1 to G45

All Teams

Batting Stats:

Pitching Stats:

ERA IP Bat Wins H R P BP BP% W KP KP% K
KEVIN BUCKLEY ONTARIO 1 (SCARBOROUGH WOLVERINES) 0.78 18.0 72 3 12 2 87 20 23 5 67 77 14
CORY AVERY ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 2.01 24.3 96 3 20 7 105 12 11 3 93 89 11
DUSTIN VEENHOF ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 2.10 16.7 72 1 16 5 77 10 13 3 67 87 13
COLBY BEIERLE SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 2.10 16.7 72 1 9 5 142 59 42 12 83 58 22
DAN MARTIN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 2.23 15.7 60 2 9 5 69 11 16 2 58 84 19
ANDREW SCOTT ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 2.44 14.3 63 1 16 5 70 12 17 3 58 83 8
ANDY SKELTON ONTARIO 1 (SCARBOROUGH WOLVERINES) 2.83 17.3 73 1 12 7 97 34 35 8 63 65 16
BRADY WOODS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 3.04 25.3 109 3 21 11 156 37 24 7 119 76 37
KYLE HRYCUIK SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 3.71 11.3 51 1 9 6 113 53 47 7 60 53 11
JORDAN MACDONALD ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 3.82 33.0 149 4 30 18 189 57 30 14 132 70 16
LEE STUPOR ALBERTA (IRMA JUNIOR ELITE) 4.10 42.7 186 1 36 25 221 55 25 14 166 75 30
STEVE THOMAS NOVA SCOTIA (EAST HANTS HENCHMEN) 4.26 24.7 111 3 37 15 170 39 23 4 131 77 14
GUILLAUME BOUCHER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 4.48 20.3 98 2 22 13 138 55 40 14 83 60 10
DONNELLY ARCHIBALD NOVA SCOTIA (EAST HANTS HENCHMEN) 4.77 14.7 69 0 15 10 93 33 35 8 60 65 10
WAYNE BRUCE NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 4.78 26.3 118 2 31 18 139 31 22 7 108 78 9
KYLE COLES ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 4.94 11.3 55 1 15 8 67 17 25 4 50 75 8
LUKE LEAHY ONTARIO 1 (SCARBOROUGH WOLVERINES) 4.96 18.3 77 2 14 13 104 36 35 9 68 65 17
JEAN BENOIT VALLIERES QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 5.35 17.0 79 2 17 13 118 34 29 7 84 71 9
KYLE LINTON ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 5.37 14.3 57 1 12 11 66 12 18 3 54 82 10
JARED COOPER B.C. (SOOKE PEMBERTON HOMES ROYALS) 5.44 18.0 86 1 20 14 116 43 37 10 73 63 9
DAVID JUNIPER ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 6.28 29.0 140 2 32 26 179 59 33 15 120 67 21
SHELDON KEOUGH NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 7.16 14.7 74 1 16 15 101 38 38 9 63 62 8
SHAWN KOSTER B.C. (SOOKE PEMBERTON HOMES ROYALS) 7.38 24.7 122 1 32 26 145 33 23 7 112 77 18
ANDY MCCLEAN ONT 3 (NAPANEE NORTH KEY JR. EXPRESS) 7.70 10.0 50 0 17 11 62 16 26 4 46 74 6
PASCAL GONTHIER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 8.93 13.3 71 0 19 17 136 59 43 10 77 57 9
JEFF LESKOW ALBERTA (IRMA JUNIOR ELITE) 9.39 12.7 65 0 17 17 85 28 33 6 57 67 7
ANDREW MURPHY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 11.55 13.3 77 1 22 22 113 50 44 12 63 56 4
WADE GOOGOO NOVA SCOTIA (EAST HANTS HENCHMEN) 12.19 10.3 60 0 15 18 93 44 47 10 49 53 8
NOLAN KREIS ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 0.00 1.0 2 0 0 0 2 0 0 0 2 100 2
TIM FREEMAN ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) .0 0 1 0 0 0 0 N/A 0 0 N/A 0
GRAHAM MCNABB ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 4.94 5.7 30 0 4 4 54 34 63 8 20 37 3
BOBBY SILL NOVA SCOTIA (EAST HANTS HENCHMEN) 5.25 1.3 8 0 2 1 11 4 36 1 7 64 0
ANDREW MCCARTHY NEWFOUNDLAND & LABRADOR (ST. JOHN'S KELLY PUB JR. CANADIANS) 6.00 2.3 10 0 2 2 13 4 31 1 9 69 2
CODY GROSS SASKATCHEWAN (ASPEN JR. DIAMOND BACKS) 6.30 3.3 16 0 3 3 25 12 48 2 13 52 6
MIKE MCVEY ALBERTA (IRMA JUNIOR ELITE) 6.46 8.7 38 0 9 8 41 6 15 1 35 85 8
CHAD HARGROVE ONTARIO HOST (OWEN SOUND VOLKSWAGEN JR. SELECTS) 9.33 3.0 15 0 4 4 21 8 38 2 13 62 1
BRAYDEN BURR ALBERTA (IRMA JUNIOR ELITE) 10.50 .7 5 0 2 1 5 1 20 0 4 80 0
MATTHEW GREER QUEBEC (HOTEL CHATEAU LAURIER QUEBEC JRS.) 12.60 5.0 28 0 8 9 31 4 13 1 27 87 5
BYRON JEROME B.C. (SOOKE PEMBERTON HOMES ROYALS) 15.75 9.3 60 0 14 21 99 53 54 13 46 46 6
ALEX EHRLICH ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 21.00 .7 5 0 1 2 11 8 73 2 3 27 0
JEREMY LOCKE NOVA SCOTIA (EAST HANTS HENCHMEN) 26.25 2.7 20 0 2 10 47 36 77 9 11 23 4
KRIS WRIGHT ONT 2 (ELMIRA ADVANCE MILLWRIGHTS JRS.) 42.00 .3 5 0 1 2 4 0 0 0 4 100 0
CORY DEARMAN NOVA SCOTIA (EAST HANTS HENCHMEN) 52.50 .7 8 0 5 5 8 0 0 0 8 100 2
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com