Championship Round - games C1 to C10

Host - Owen Sound Volkswagen Jr. Selects

2 Wins 2 Losses

Batting Stats:

AP AB BA W H 1B 2B 3B HR R OB% RBI HP Sac SA SB% K
MATT KUHL 2 2 500 0 1 1 0 0 0 0 50 0 0 0 500 N/A 0
BRENT THOMPSON 11 11 455 0 5 4 0 0 1 2 45 1 0 0 727 N/A 1
AARON FRASER 11 9 444 2 4 2 1 0 1 5 55 5 0 0 889 N/A 1
MARC JOHNSON 11 10 400 0 4 2 0 0 2 2 40 5 0 1 1000 100 1
FRANK LANG 8 8 375 0 3 1 1 0 1 2 38 3 0 0 875 N/A 2
JARED CLANCY 13 10 200 2 2 2 0 0 0 2 33 0 0 1 200 N/A 2
CONOR MCTERNAN 10 10 200 0 2 1 1 0 0 0 30 1 0 0 300 N/A 3
ANDREW SCOTT 12 11 182 1 2 2 0 0 0 2 33 0 0 0 182 N/A 1
JAMIE PURDON 12 10 100 0 1 0 0 1 0 1 30 0 0 2 300 N/A 4
DUSTIN VEENHOF 0 0 000 0 0 0 0 0 0 0 N/A 0 0 0 000 N/A 0
DARCEY COOK 5 5 000 0 0 0 0 0 0 0 0 0 0 0 000 N/A 3
STEFFAN WALMA 1 1 000 0 0 0 0 0 0 0 0 0 0 0 000 N/A 0
CHAD HARGROVE 0 0 000 0 0 0 0 0 0 0 N/A 0 0 0 000 N/A 0
DAVID JUNIPER 0 0 000 0 0 0 0 0 0 0 N/A 0 0 0 000 N/A 0
NOLAN KREIS 0 0 000 0 0 0 0 0 0 0 N/A 0 0 0 000 N/A 0
JASON MILLER 3 3 000 0 0 0 0 0 0 0 0 0 0 0 000 N/A 2
MATT MURPHY 2 2 000 0 0 0 0 0 0 0 0 0 0 0 000 N/A 0

Pitching Stats:

Catching Stats:



Page produced by Score-It: www.scoreit.com