Round Robin - Games G1 to G45

ON2 - Elmira Advanced Millwright Jrs.

8 Wins 1 Losses

Batting Stats:

Pitching Stats:

ERA IP Bat Wins H R P BP BP% W KP KP% K
CORY AVERY 2.01 24.3 96 3 20 7 105 12 11 3 93 89 11
DAN MARTIN 2.23 15.7 60 2 9 5 69 11 16 2 58 84 19
KYLE COLES 4.94 11.3 55 1 15 8 67 17 25 4 50 75 8
TIM FREEMAN .0 0 1 0 0 0 0 N/A 0 0 N/A 0
GRAHAM MCNABB 4.94 5.7 30 0 4 4 54 34 63 8 20 37 3
ALEX EHRLICH 21.00 .7 5 0 1 2 11 8 73 2 3 27 0
KRIS WRIGHT 42.00 .3 5 0 1 2 4 0 0 0 4 100 0
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com